Recruit_Btn Roster_Btn Staff_Btn Schedule_Btn About_Btn Faq_Btn Home_Btn
 
Grizzlies_Headlines
 
 
  2012 COMBINE PREP RESULTS (March 31, 2012)
 
             
OFFENSE (12)       (3 Reps) (3 Reps)  
             
Name HT/WT POS Med Ball Toss Squat Bench Pull Ups
Taurance Washington 5’8 / 216 RB - 375 230 15
Tyler Conklin 6’3.5 / 183 WR - 221 155 17
Josh Acevado 5’8 / 177 RB - 241 165 16
Lucas DeSousa 5’10 / 199 RB - 353 210 14
Lakai Rawlings 5’10 / 142 WR 16’ 305 - 23
Jeff Pierre-Charles 6’5 / 181 WR - 331 210 37
Fran Belevich 5’4 / 170 RB - 375 275 48
Stephon Murray 5’6 / 150 RB - 265 180 20
Andrew Conroy 6’4.5 / 430 OL 18’ 506 375 -
Cordell Simpson 6’4 / 207 TE - 375 230 27
Alfonso Gordan 5’9 / 171 WR - 265 200 23
Tyler Bevin 6’ / 172 QB - 331 165 24
             
DEFENSE (5)       (3 Reps) (3 Reps)  
             
Name HT/WT     Squat Bench Pull Ups
Ty Harris 6’3 / 212 DE 22’ 395 305 31
Jamir James 5’6 / 155 DB 17’ 295 250 16
Marc Lugo 5’6 / 130 DB 17.2’ 195 165 32
Jordan Logan 6’ / 225 DE 20’ 315 230 28
Anthony Figuroa 5’10 / 282 DT 16’ 295 205 -

 

 

  recent_news